| Scheduled Conference | Title | |
| Happiness and Relational Goods | RELATIONAL GOODS AT WORK, IDENTITY AND CAPABILITIES | Abstract |
| helena lopes, helena lopes, luisa veloso | ||
| Happiness and Relational Goods | Satisfaction, Time and Income Poverty - An Interdependent Multidimensional Approach with German Time Use Diary Data | Abstract |
| Joachim Merz | ||
| Happiness and Relational Goods | Scarring or Scaring? The Psychological Impact of Past Unemployment and Future Unemployment Risk | Abstract |
| Steffen Rätzel, Andreas Knabe | ||
| Happiness and Relational Goods | Social Capital and Subjective Well-Being trends in Europe and Japan from 1980 to 2005 | Abstract |
| Francesco Sarracino | ||
| Happiness and Relational Goods | Social capital is “good” if personal relations are good | Abstract |
| Maurizio Pugno | ||
| Happiness and Relational Goods | Social capital, incentives and the case of democratic firms | Abstract |
| marina albanese, salvatore villani | ||
| Happiness and Relational Goods | Social Interaction and Job Satisfaction in Non Proft Organizations | Abstract |
| emma zavarrone, paola zappa | ||
| Happiness and Relational Goods | Social Interaction, Co-Worker Altruism, and Incentives | Abstract |
| Joeri Sol, Robert Dur | ||
| Happiness and Relational Goods | Social Network Participation and Hours Worked | Abstract |
| Ennio Bilancini | ||
| Happiness and Relational Goods | Social Reference and Adaptation Effects on Happiness: A Dynamic Approach | Abstract |
| Gulcin Mentesoglu, Maarten Vendrik | ||
| Happiness and Relational Goods | Subjective well-being and house prices | Abstract |
| Anita Ratcliffe | ||
| Happiness and Relational Goods | Subjective Well-Being, Income and Relative Concerns in the UK | Abstract |
| Roberta Distante | ||
| Happiness and Relational Goods | Suffer the Little Children: Measuring the Joys of Parenthood Worldwide | Abstract |
| Luca Stanca | ||
| Happiness and Relational Goods | The 60es turnaround as a test on the causal relationship between sociability and happiness | Abstract |
| Leonardo Becchetti, Elena Giachin Ricca, Alessandra Pelloni | ||
| Happiness and Relational Goods | The Austrian School on Happiness and Relational Goods | Abstract |
| Antonio Magliulo | ||
| Happiness and Relational Goods | The Contribution of Business to Human Well-being: Applying a social capital framework | Abstract |
| Peter Somers Heslam | ||
| Happiness and Relational Goods | The decline of relational goods in the production of well-being | Abstract |
| Aloys L Prinz, Björn C Bünger | ||
| Happiness and Relational Goods | THE HAPPINESS (AND UNHAPPINESS) OF INTERPERSONAL RELATIONSHIPS: AN ECONOMICS PERSPECTIVE | Abstract |
| Colin Ash | ||
| Happiness and Relational Goods | The Happiness of Single Mothers after Welfare Reform | Abstract |
| John Ifcher | ||
| Happiness and Relational Goods | The impact of different types of resource transfers on individual well-being. | Abstract |
| Victoria Ateca-Amestoy, Arantza Ugidos | ||
| Happiness and Relational Goods | The Impact of Past Unemployment on Current Life Satisfaction | Abstract |
| Nicolai Suppa | ||
| Happiness and Relational Goods | The missing third: social relations as a basic human need and the societal dimension as the genius loci where to satisfy it | Abstract |
| Viviana Di Giovinazzo | ||
| Happiness and Relational Goods | The Psychological Consequences of Widowhood and Divorce: | Abstract |
| Karen C. Holden, Beatriz Novak, Jeungkun Kim | ||
| Happiness and Relational Goods | The Relative Income Hypothesis With and Without Self-reported Reference Wages | Abstract |
| Giovanni Mastrobuoni, Adrian de la Garza, Atsushi Sannabe, Katsunori Yamada | ||
| Happiness and Relational Goods | Trapped in a Golden Cage of Materialism? A Longitudinal Analysis of Loss Aversion Patterns in Experienced Utility | Abstract |
| Bert G.M. Van Landeghem | ||
| 51 - 75 of 84 Items | << < 1 2 3 4 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.