| Scheduled Conference | Title | |
| Happiness and Relational Goods | Happiness and Success through Religion? Individual Characteristics and Regional Context in Germany | Abstract |
| gerd groezinger | ||
| Happiness and Relational Goods | Happiness in India: the Importance of “Being Raised Religiously” | Abstract |
| Matteo Migheli | ||
| Happiness and Relational Goods | Happiness, housework and gender inequality in modern Europe | Abstract |
| Maria Sironi | ||
| Happiness and Relational Goods | Happiness, Individual Utility Function Forms, Group Size and Homogeneity | Abstract |
| Alberto Cassone, Simona Tenaglia | ||
| Happiness and Relational Goods | Happiness, Relational Goods and An Invisible Minority: The Effects of Negative Views of Homosexuality | Abstract |
| Mark G. Chekola | ||
| Happiness and Relational Goods | Income, relative social status and the determinants of happiness in Europe | Abstract |
| Maja Rynko | ||
| Happiness and Relational Goods | Individual happiness and Becker’s extended utility function: an empirical application based on EVS data. | Abstract |
| Carlo Klein | ||
| Happiness and Relational Goods | Is too much relational good bad? | Abstract |
| luigino bruni, Emanuela Randon | ||
| Happiness and Relational Goods | Job satisfaction, working conditions and aspirations | Abstract |
| Ambra Poggi | ||
| Happiness and Relational Goods | John Henryism and happiness: A new look at aspiration level theory | Abstract |
| Erik Angner, Jeroan J. Allison, Sandral Hullett | ||
| Happiness and Relational Goods | Keeping up with the Crusoes: Relative Consumption in Networks | Abstract |
| Oege Dijk | ||
| Happiness and Relational Goods | Leisure and Adapation To Old Age: A Two Period Model | Abstract |
| MACE Serge | ||
| Happiness and Relational Goods | MEASUREMENT OF HAPPINESS AND QUALITY OF LIFE AT WORK: A FRAMEWORK FOR PREVENTION OF PSYCHOSOCIAL RISKS AT WORK. | Abstract |
| Gilles Dupuis, Jean-Pierre Martel, jacinthe Lachance, Jean Perrault | ||
| Happiness and Relational Goods | Measuring Well-Being differences across EU Countries. A Multidimensional Analysis of Income, Housing, Health, and Education. | Abstract |
| Alessandra Michelangeli, Elisabetta Croci Angelini | ||
| Happiness and Relational Goods | NETWORK COORDINATION, SCAMBI DI CONOSCENZE E BENI RELAZIONALI | Abstract |
| assunta lieto, marco musella | ||
| Happiness and Relational Goods | omposite Indicators of Quality of Relational Life: Robustness and Sensitivity Analysis | Abstract |
| Luca Stanca, Stefano Tarantola | ||
| Happiness and Relational Goods | On Time and Money Donations | Abstract |
| Gilberto Turati | ||
| Happiness and Relational Goods | Reciprocity and Incentive Pay in the Workplace | Abstract |
| Robert Dur, Arjan Non, Hein Roelfsema | ||
| Happiness and Relational Goods | Reciprocity as the reason of the intrinsic motivation. The model of kindness relations | Abstract |
| Maxim Frolov | ||
| Happiness and Relational Goods | Relational goods and cooperative behavior: an experimental analysis based on traveler’s dilemma. | Abstract |
| Leonardo Becchetti, Giacomo Degli Antoni, Marco Faillo | ||
| Happiness and Relational Goods | Relational goods and market competition: some lessons for economic policy design | Abstract |
| Gabriel Leite Mota | ||
| Happiness and Relational Goods | Relational Goods and the life Cycle | Abstract |
| Alberto Motta, Benedetto Gui, Loretti Isabella Dobrescu | ||
| Happiness and Relational Goods | Relational Goods and Well-Being of People Working in The Italian Social Cooperatives | Abstract |
| Nunzia Nappo | ||
| Happiness and Relational Goods | Relational Goods as a Volunteering Motivation | Abstract |
| Gabriela Moreira Pereira | ||
| Happiness and Relational Goods | RELATIONAL GOODS AT WORK!CRIME, PRODUCTIVITY AND SPORT PARTICIPATION IN ITALY. EVIDENCE FROM PANEL DATA REGIONAL ANALYSIS OVER THE PERIOD 1997-2003. | Abstract |
| Raul Caruso | ||
| 26 - 50 of 84 Items | << < 1 2 3 4 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.