| Scheduled Conference | Title | |
| Happiness and Relational Goods | A theoretical analysis of the relationship between social capital and corporate social responsibility: modelling cognitive social capital and CSR as preconditions for sustainable networks of cooperative relations | Abstract |
| Giacomo Degli Antoni, Lorenzo Sacconi | ||
| Happiness and Relational Goods | An empirical study for happiness, mutual advantages and human progress | Abstract |
| Joshua Teng, Robert Sugden | ||
| Happiness and Relational Goods | Autonomy-support supervisor and sense of community: their role in fostering happiness | Abstract |
| Maria Elena Magrin, marta scrignaro, Veronica Viganò | ||
| Happiness and Relational Goods | Basic Income and Relational Goods: Consequences for Impact and Design | Abstract |
| richard hule | ||
| Happiness and Relational Goods | Boon or Bane? Others’ Unemployment, Well-being and Job Insecurity | Abstract |
| Andreas Knabe | ||
| Happiness and Relational Goods | Bowling Alone, Drinking Together | Abstract |
| Paolo Buonanno, Paolo Vanin | ||
| Happiness and Relational Goods | Can Religion Insure against Aggregate Shocks to Happiness? The Case of Transition Countries | Abstract |
| Olga Popova | ||
| Happiness and Relational Goods | Cognitivism: reflections from the XVIII century literature in political economy. | Abstract |
| Pierluigi Porta | ||
| Happiness and Relational Goods | Culture and Well-Being: Impact of Culture on Individual Subjective Well-Being of Italian Population | Abstract |
| giorgio tavano blessi | ||
| Happiness and Relational Goods | Did the Decline in Social Capital Depress Americans’ Happiness? | Abstract |
| Ennio Bilancini | ||
| Happiness and Relational Goods | Dissatisfied with life, but having a good day: | Abstract |
| Ronnie Schöb, Andreas Knabe, Steffen Rätzel, Joachim Weimann | ||
| Happiness and Relational Goods | Distributional Changes, Reference Groups and the Measurement of Relative Deprivation | Abstract |
| Jacques Silber, Paolo Verme | ||
| Happiness and Relational Goods | Do Danes and Italians Rate Life Satisfaction in the Same Way? Using Vignettes to Correct for Individual-Specific Scale Biases | Abstract |
| Luca Corazzini | ||
| Happiness and Relational Goods | Do-ut-des Aversion: the Effect of Motivations on Indirect Reciprocity | Abstract |
| Luca Stanca, Luigino Bruni, Marco Mantovani | ||
| Happiness and Relational Goods | Does Consumption Buy You Happiness? Evidence from the United States | Abstract |
| Thomas DeLeire | ||
| Happiness and Relational Goods | Enduring Happiness: Integrating the Hedonic and Eudaimonic Approaches | Abstract |
| John F. Tomer | ||
| Happiness and Relational Goods | Financial Development, Entrepreneurship, and Job Satisfaction | Abstract |
| Milo Bianchi | ||
| Happiness and Relational Goods | Fixing the Under-Provision of Relational Goods at Work: The Case of Social Cooperatives | Abstract |
| SARA DEPEDRI | ||
| Happiness and Relational Goods | Friendship and institutional roles: relational goods under pressure | Abstract |
| Giampietro Parolin | ||
| Happiness and Relational Goods | From North to South, from East to West. | Abstract |
| Ekaterina Selezneva | ||
| Happiness and Relational Goods | Global Financial/Happiness Crisis and End of Capitalism | Abstract |
| Necati Aydin | ||
| Happiness and Relational Goods | Happiness and childbearing across Europe | Abstract |
| Maria Sironi, Alice Goisis | ||
| Happiness and Relational Goods | Happiness and altruism within the extended family | Abstract |
| Rainer Winkelmann, Johannes Schwarze | ||
| Happiness and Relational Goods | Happiness and Productivity | Abstract |
| Eugenio Proto, Andrew J. Oswald, Daniel Sgroi | ||
| Happiness and Relational Goods | Happiness and quality of city life. | Abstract |
| daniele checchi | ||
| 1 - 25 of 84 Items | 1 2 3 4 > >> | |
This work is licensed under a Creative Commons Attribution 3.0 License.